|
TAMAMI
|
性 別: 女
命中機率: 10%
註冊時間: 2016/05/08
總發文數: 24
總回應數: 161
手機號碼: 已驗證 |
|
發表於 2016/06/08 23:52 |
|
|
麻煩你了 ,很想知道其它中獎情形,謝謝。
系統提示:回文是基本的美德以及對發文者的支持與鼓勵哦! 立即回文 |
|
|
|
滑仔
|
性 別: 男
命中機率: 0%
註冊時間: 2014/01/21
總發文數: 70
總回應數: 2050
手機號碼: 已驗證 |
|
發表於 2016/06/09 00:02 |
|
|
6星以上總獎金 NT$1,645,000
9:45 105032107 六星 4 NT$100,000 05 07 08 16 17 28 31 36 48 50 51 55 56 57 68 69 70 71 72 78
9:50 105032108 六星 1 NT$25,000 05 06 08 14 15 17 18 19 21 23 24 30 33 35 47 53 67 71 77 78
11:35 105032129 六星 1 NT$25,000 03 06 07 17 22 24 26 38 40 44 45 51 57 62 71 72 73 75 76 77
11:50 105032132 七星 1 NT$80,000 01 11 12 13 14 26 29 31 33 41 49 54 55 59 64 65 66 74 79 80
12:50 105032144 七星1六星5 6 NT$205,000 04 09 11 15 18 19 21 28 29 33 36 46 48 49 52 54 59 60 73 78
14:25 105032163 六星 21 NT$525,000 02 19 23 26 29 46 48 50 51 52 54 55 66 70 71 72 73 75 76 80
15:00 105032170 六星 1 NT$25,000 11 12 13 14 29 33 34 35 39 42 54 57 58 61 63 65 71 72 74 77
15:55 105032181 六星 2 NT$50,000 02 03 08 10 16 19 22 24 25 28 29 33 36 37 46 51 71 72 75 80
16:45 105032191 六星 1 NT$25,000 08 16 23 24 25 34 39 40 41 49 51 55 59 62 65 69 73 76 78 80
17:45 105032203 六星 1 NT$25,000 05 08 12 15 16 19 31 32 34 37 42 44 46 47 59 63 71 72 74 79
17:55 105032205 六星 2 NT$50,000 06 10 12 15 20 22 24 26 30 31 37 49 50 52 58 65 67 68 69 78
18:30 105032212 六星 1 NT$25,000 09 11 12 14 16 21 24 34 36 39 43 48 52 55 57 61 63 64 77 78
18:45 105032215 七星1六星1 2 NT$105,000 04 07 09 10 12 16 18 20 32 42 46 49 55 58 59 60 62 68 70 72
18:50 105032216 六星 2 NT$50,000 03 07 11 20 22 24 25 32 36 38 39 40 41 42 43 46 52 68 72 77
19:05 105032219 六星 1 NT$25,000 01 03 09 18 24 29 35 36 38 41 42 43 49 54 55 56 58 59 65 68
19:10 105032220 六星 1 NT$25,000 01 02 04 06 09 11 15 17 20 25 33 52 54 69 71 73 74 77 79 80
19:15 105032221 六星 1 NT$25,000 20 22 25 28 29 30 36 38 39 41 44 47 48 49 50 53 54 57 72 78
19:30 105032224 六星 1 NT$25,000 02 12 14 26 30 34 36 37 39 42 43 47 48 51 54 55 59 75 78 80
21:10 105032244 六星 1 NT$25,000 02 03 15 18 28 29 30 31 33 38 51 52 57 58 59 62 68 73 76 79
22:30 105032260 六星 1 NT$25,000 04 06 10 11 17 18 19 20 21 30 38 40 43 51 57 65 66 72 73 75
22:40 105032262 六星 1 NT$25,000 05 11 12 29 30 33 37 38 39 42 46 48 50 53 57 59 66 72 75 77
22:50 105032264 六星 2 NT$50,000 01 02 04 17 27 32 39 42 43 44 46 47 48 63 64 67 69 75 79 80
23:00 105032266 六星 1 NT$25,000 07 08 12 16 17 18 19 25 27 34 37 38 44 47 48 49 55 58 62 73
23:10 105032268 七星 1 NT$80,000 02 05 06 11 12 13 14 16 26 30 36 37 38 50 55 58 62 69 75 78
5星總獎金 NT$900,000
中獎總注數 120
最大中獎注數 10
7:20 105032078 五星 1 NT$7,500 02 08 10 12 13 17 34 43 46 48 54 60 62 65 71 73 74 77 78 80
8:15 105032089 五星 1 NT$7,500 06 07 09 12 13 15 21 22 23 30 32 34 35 37 49 51 61 62 68 80
8:45 105032095 五星 1 NT$7,500 03 05 10 16 26 27 36 39 47 50 54 55 58 60 61 63 72 74 75 77
8:55 105032097 五星 1 NT$7,500 03 05 08 10 13 17 23 33 42 43 46 48 50 51 58 59 66 67 78 80
9:10 105032100 五星 1 NT$7,500 03 04 13 25 28 31 32 33 34 42 49 50 52 55 60 65 69 72 76 80
9:25 105032103 五星 1 NT$7,500 08 09 14 16 18 20 22 32 33 42 43 48 50 52 55 56 62 64 66 73
9:30 105032104 五星 1 NT$7,500 03 06 07 08 16 24 27 32 33 42 44 47 48 49 50 59 64 72 74 78
9:40 105032106 五星 1 NT$7,500 03 13 14 17 21 23 25 28 29 30 38 41 43 55 65 69 70 72 73 80
9:55 105032109 五星 2 NT$15,000 01 04 05 07 11 24 27 31 32 33 35 37 39 40 42 49 59 61 63 72
10:05 105032111 五星 1 NT$7,500 01 05 09 13 16 30 35 37 45 46 47 50 51 53 57 58 61 64 66 70
10:10 105032112 五星 1 NT$7,500 03 04 11 15 18 19 21 22 27 31 44 49 51 55 56 57 65 71 73 79
10:25 105032115 五星 1 NT$7,500 04 07 12 15 20 23 25 28 31 32 39 47 51 62 63 67 68 69 76 78
10:35 105032117 五星 1 NT$7,500 01 03 05 09 12 13 16 20 21 26 28 31 44 48 51 52 53 70 74 76
10:40 105032118 五星 1 NT$7,500 06 07 14 19 21 23 24 27 34 36 37 38 39 45 48 55 58 70 73 75
11:00 105032122 五星 1 NT$7,500 04 05 14 22 25 29 35 36 40 41 42 46 47 52 56 64 69 70 76 78
11:05 105032123 五星 2 NT$15,000 03 07 11 12 19 21 28 32 33 34 44 47 48 56 59 71 72 75 77 78
11:10 105032124 五星 1 NT$7,500 16 19 25 26 28 29 30 38 39 43 49 53 55 57 63 70 71 74 79 80
11:25 105032127 五星 10 NT$75,000 04 06 08 12 15 18 20 21 29 32 41 44 48 51 52 68 72 73 76 80
11:35 105032129 五星 2 NT$15,000 03 06 07 17 22 24 26 38 40 44 45 51 57 62 71 72 73 75 76 77
11:40 105032130 五星 1 NT$7,500 06 15 20 26 28 34 35 43 45 48 55 57 58 63 64 68 72 74 75 76
12:10 105032136 五星 1 NT$7,500 06 10 12 18 19 20 24 26 28 30 31 38 40 46 50 51 55 56 73 78
12:15 105032137 五星 1 NT$7,500 01 02 06 14 17 18 26 29 31 33 35 41 50 54 57 61 64 65 71 73
12:35 105032141 五星 2 NT$15,000 03 05 06 13 21 22 24 27 31 32 33 38 48 49 55 58 65 69 76 77
12:45 105032143 五星 2 NT$15,000 01 03 06 10 15 16 18 46 48 51 52 53 54 56 58 61 62 67 68 76
12:50 105032144 五星 1 NT$7,500 04 09 11 15 18 19 21 28 29 33 36 46 48 49 52 54 59 60 73 78
13:00 105032146 五星 1 NT$7,500 02 04 05 09 10 16 27 32 40 41 44 49 56 59 60 62 65 70 79 80
13:10 105032148 五星 1 NT$7,500 09 16 22 23 25 32 36 38 41 49 52 57 58 61 70 71 73 74 79 80
13:20 105032150 五星 1 NT$7,500 03 06 08 19 21 26 27 28 30 31 41 42 44 46 48 52 55 59 62 75
13:50 105032156 五星 1 NT$7,500 04 08 09 12 17 23 24 26 27 32 42 44 48 52 58 67 70 71 72 78
13:55 105032157 五星 4 NT$30,000 01 09 10 12 15 17 18 19 27 30 46 54 55 62 64 68 69 73 77 80
14:00 105032158 五星 1 NT$7,500 10 15 20 25 34 39 40 44 45 47 48 49 52 55 62 66 67 70 71 78
14:05 105032159 五星 2 NT$15,000 01 07 08 12 14 15 16 25 29 36 38 42 55 56 58 59 62 64 71 73
14:25 105032163 五星 10 NT$75,000 02 19 23 26 29 46 48 50 51 52 54 55 66 70 71 72 73 75 76 80
14:35 105032165 五星 1 NT$7,500 02 06 07 08 13 14 17 20 28 30 31 40 43 44 48 53 55 67 75 76
14:45 105032167 五星 1 NT$7,500 07 11 18 20 22 31 34 41 44 45 48 51 52 53 56 59 64 70 77 80
15:15 105032173 五星 1 NT$7,500 12 15 17 18 26 27 30 44 48 49 52 59 61 64 65 69 72 74 77 79
15:45 105032179 五星 1 NT$7,500 03 04 09 11 17 19 23 27 28 31 33 38 41 44 46 51 54 72 74 78
16:05 105032183 五星 1 NT$7,500 09 12 13 15 16 24 25 27 29 34 39 46 50 51 54 58 59 63 66 67
16:20 105032186 五星 1 NT$7,500 09 10 11 12 25 26 33 35 40 41 43 49 50 52 53 58 59 60 64 70
16:25 105032187 五星 1 NT$7,500 05 06 07 14 17 27 28 30 44 52 55 58 65 68 69 75 76 77 78 80
16:40 105032190 五星 2 NT$15,000 01 02 03 12 13 14 35 36 38 46 47 49 50 52 54 55 74 75 78 79
16:55 105032193 五星 4 NT$30,000 02 03 07 14 15 17 27 32 42 49 58 59 60 61 62 66 67 73 78 80
17:10 105032196 五星 1 NT$7,500 01 08 13 15 25 26 27 30 34 42 46 48 55 57 60 64 67 68 73 79
17:30 105032200 五星 1 NT$7,500 02 04 15 17 18 19 20 24 28 30 35 37 42 45 59 65 66 71 76 79
17:35 105032201 五星 1 NT$7,500 01 17 18 20 23 29 30 32 33 34 36 37 51 58 59 65 69 75 78 79
18:05 105032207 五星 1 NT$7,500 01 02 04 10 11 13 26 27 36 38 39 48 56 59 62 66 67 72 73 77
18:35 105032213 五星 3 NT$22,500 01 05 08 13 19 21 23 24 26 27 37 41 51 55 60 61 70 75 78 80
18:40 105032214 五星 1 NT$7,500 07 11 13 15 16 23 28 29 31 38 43 45 48 50 52 54 57 64 68 79
18:50 105032216 五星 3 NT$22,500 03 07 11 20 22 24 25 32 36 38 39 40 41 42 43 46 52 68 72 77
18:55 105032217 五星 1 NT$7,500 05 06 10 12 13 17 18 19 25 31 41 48 49 56 67 68 71 73 74 77
19:00 105032218 五星 3 NT$22,500 02 04 08 11 12 13 16 21 22 31 33 40 41 54 56 65 67 68 69 72
19:05 105032219 五星 1 NT$7,500 01 03 09 18 24 29 35 36 38 41 42 43 49 54 55 56 58 59 65 68
19:10 105032220 五星 2 NT$15,000 01 02 04 06 09 11 15 17 20 25 33 52 54 69 71 73 74 77 79 80
19:15 105032221 五星 1 NT$7,500 20 22 25 28 29 30 36 38 39 41 44 47 48 49 50 53 54 57 72 78
19:20 105032222 五星 1 NT$7,500 04 05 13 15 23 29 32 38 40 41 43 44 45 59 67 68 72 73 74 79
19:35 105032225 五星 2 NT$15,000 02 11 15 17 36 40 42 43 53 60 61 63 68 69 70 71 73 75 77 79
19:50 105032228 五星 2 NT$15,000 01 04 06 07 10 14 18 25 27 29 30 36 42 57 61 67 68 73 75 78
20:05 105032231 五星 1 NT$7,500 07 09 12 19 21 22 23 26 32 33 35 43 47 48 63 64 72 75 76 78
20:10 105032232 五星 1 NT$7,500 01 07 17 19 20 21 23 27 28 29 36 41 42 46 48 50 52 60 74 78
20:30 105032236 五星 1 NT$7,500 02 12 15 19 20 22 24 26 33 36 40 41 46 55 60 62 67 68 69 79
20:35 105032237 五星 1 NT$7,500 08 11 23 25 30 31 36 37 47 51 53 56 59 61 62 63 65 66 77 78
20:50 105032240 五星 1 NT$7,500 10 12 20 25 28 29 30 31 32 34 38 41 55 59 61 68 72 75 76 77
21:10 105032244 五星 2 NT$15,000 02 03 15 18 28 29 30 31 33 38 51 52 57 58 59 62 68 73 76 79
21:15 105032245 五星 1 NT$7,500 04 06 07 09 10 12 20 22 31 44 45 53 55 63 70 72 75 76 78 79
21:35 105032249 五星 1 NT$7,500 10 13 14 33 37 38 41 42 43 44 46 56 57 59 63 66 70 71 74 77
22:30 105032260 五星 1 NT$7,500 04 06 10 11 17 18 19 20 21 30 38 40 43 51 57 65 66 72 73 75
22:35 105032261 五星 1 NT$7,500 07 08 09 10 15 16 22 25 37 45 51 53 56 58 60 63 64 74 77 79
23:00 105032266 五星 1 NT$7,500 07 08 12 16 17 18 19 25 27 34 37 38 44 47 48 49 55 58 62 73
23:10 105032268 五星 1 NT$7,500 02 05 06 11 12 13 14 16 26 30 36 37 38 50 55 58 62 69 75 78
23:20 105032270 五星 4 NT$30,000 05 09 13 15 17 24 26 27 36 39 41 42 48 52 55 56 62 63 69 78
23:25 105032271 五星 1 NT$7,500 05 09 11 24 25 26 28 30 38 40 48 52 53 55 58 60 63 64 65 73
23:45 105032275 五星 5 NT$37,500 01 03 06 07 08 09 10 11 13 14 17 26 28 35 41 46 55 66 71 80
10星中X總獎金 NT$100,000
中獎總注數 4
最大中獎注數 1
11:05 105032123 十星中八 1 NT$25,000 03 07 11 12 19 21 28 32 33 34 44 47 48 56 59 71 72 75 77 78
13:50 105032156 十星中八 1 NT$25,000 04 08 09 12 17 23 24 26 27 32 42 44 48 52 58 67 70 71 72 78
17:35 105032201 十星中八 1 NT$25,000 01 17 18 20 23 29 30 32 33 34 36 37 51 58 59 65 69 75 78 79
20:55 105032241 十星中八 1 NT$25,000 06 07 08 12 17 19 22 30 33 40 46 49 51 66 68 69 72 74 75 79
9星中8總獎金 NT$100,000
中獎總注數 1
最大中獎注數 1
23:45 105032275 九星中八 1 NT$100,000 01 03 06 07 08 09 10 11 13 14 17 26 28 35 41 46 55 66 71 80
8星中7總獎金 NT$120,000
中獎總注數 6
最大中獎注數 1
13:20 105032150 八星中七 1 NT$20,000 03 06 08 19 21 26 27 28 30 31 41 42 44 46 48 52 55 59 62 75
13:40 105032154 八星中七 1 NT$20,000 04 08 11 13 14 15 16 18 20 24 28 32 35 39 42 44 49 65 75 76
17:00 105032194 八星中七 1 NT$20,000 09 11 12 14 19 22 23 25 29 34 35 39 41 45 51 59 62 67 68 71
19:35 105032225 八星中七 1 NT$20,000 02 11 15 17 36 40 42 43 53 60 61 63 68 69 70 71 73 75 77 79
22:50 105032264 八星中七 1 NT$20,000 01 02 04 17 27 32 39 42 43 44 46 47 48 63 64 67 69 75 79 80
23:20 105032270 八星中七 1 NT$20,000 05 09 13 15 17 24 26 27 36 39 41 42 48 52 55 56 62 63 69 78
|
|
|
滑仔
|
性 別: 男
命中機率: 0%
註冊時間: 2014/01/21
總發文數: 70
總回應數: 2050
手機號碼: 已驗證 |
|
發表於 2016/06/09 00:03 |
|
|
時間 期 號 大小 中獎注數 銷售金額 中獎金額 營收 大小獎金
7:05 105032075 大 73 NT$35,075 NT$32,250 NT$2,825 NT$10,950
7:10 105032076 小 47 NT$24,825 NT$19,850 NT$4,975 NT$7,050
7:15 105032077 沒開 0 NT$23,225 NT$22,225 NT$1,000 NT$0
7:20 105032078 大 40 NT$31,525 NT$30,250 NT$1,275 NT$6,000
7:25 105032079 小 129 NT$36,750 NT$45,600 -NT$8,850 NT$19,350
7:30 105032080 小 364 NT$48,600 NT$78,775 -NT$30,175 NT$54,600
7:35 105032081 沒開 0 NT$43,125 NT$13,650 NT$29,475 NT$0
7:40 105032082 沒開 0 NT$50,125 NT$27,100 NT$23,025 NT$0
7:45 105032083 沒開 0 NT$47,225 NT$30,000 NT$17,225 NT$0
7:50 105032084 沒開 0 NT$49,600 NT$44,550 NT$5,050 NT$0
7:55 105032085 沒開 0 NT$54,750 NT$25,475 NT$29,275 NT$0
8:00 105032086 沒開 0 NT$58,575 NT$34,600 NT$23,975 NT$0
8:05 105032087 沒開 0 NT$58,325 NT$27,075 NT$31,250 NT$0
8:10 105032088 小 206 NT$61,825 NT$64,350 -NT$2,525 NT$30,900
8:15 105032089 小 179 NT$61,175 NT$77,750 -NT$16,575 NT$26,850
8:20 105032090 大 261 NT$74,350 NT$80,300 -NT$5,950 NT$39,150
8:25 105032091 沒開 0 NT$85,050 NT$92,000 -NT$6,950 NT$0
8:30 105032092 沒開 0 NT$74,050 NT$46,700 NT$27,350 NT$0
8:35 105032093 沒開 0 NT$76,675 NT$31,975 NT$44,700 NT$0
8:40 105032094 沒開 0 NT$80,450 NT$41,525 NT$38,925 NT$0
8:45 105032095 沒開 0 NT$95,500 NT$42,400 NT$53,100 NT$0
8:50 105032096 沒開 0 NT$148,500 NT$71,325 NT$77,175 NT$0
8:55 105032097 沒開 0 NT$179,725 NT$85,625 NT$94,100 NT$0
9:00 105032098 沒開 0 NT$201,400 NT$53,975 NT$147,425 NT$0
9:05 105032099 沒開 0 NT$226,700 NT$62,300 NT$164,400 NT$0
9:10 105032100 沒開 0 NT$276,050 NT$92,250 NT$183,800 NT$0
9:15 105032101 沒開 0 NT$277,675 NT$80,025 NT$197,650 NT$0
9:20 105032102 沒開 0 NT$260,975 NT$96,500 NT$164,475 NT$0
9:25 105032103 沒開 0 NT$287,525 NT$92,850 NT$194,675 NT$0
9:30 105032104 沒開 0 NT$294,600 NT$112,300 NT$182,300 NT$0
9:35 105032105 大 3472 NT$312,325 NT$587,200 -NT$274,875 NT$520,800
9:40 105032106 沒開 0 NT$262,550 NT$114,450 NT$148,100 NT$0
9:45 105032107 沒開 0 NT$313,950 NT$181,700 NT$132,250 NT$0
9:50 105032108 小 2906 NT$307,150 NT$604,225 -NT$297,075 NT$435,900
9:55 105032109 小 2598 NT$297,425 NT$525,775 -NT$228,350 NT$389,700
10:00 105032110 小 2721 NT$311,525 NT$543,200 -NT$231,675 NT$408,150
10:05 105032111 沒開 0 NT$221,100 NT$83,450 NT$137,650 NT$0
10:10 105032112 沒開 0 NT$225,025 NT$121,100 NT$103,925 NT$0
10:15 105032113 沒開 0 NT$209,450 NT$115,475 NT$93,975 NT$0
10:20 105032114 沒開 0 NT$232,150 NT$184,275 NT$47,875 NT$0
10:25 105032115 沒開 0 NT$220,200 NT$99,100 NT$121,100 NT$0
10:30 105032116 沒開 0 NT$256,125 NT$103,325 NT$152,800 NT$0
10:35 105032117 沒開 0 NT$254,425 NT$193,925 NT$60,500 NT$0
10:40 105032118 小 749 NT$263,225 NT$256,700 NT$6,525 NT$112,350
10:45 105032119 沒開 0 NT$278,750 NT$132,925 NT$145,825 NT$0
10:50 105032120 沒開 0 NT$285,950 NT$163,175 NT$122,775 NT$0
10:55 105032121 沒開 0 NT$286,050 NT$288,775 -NT$2,725 NT$0
11:00 105032122 沒開 0 NT$283,650 NT$125,725 NT$157,925 NT$0
11:05 105032123 沒開 0 NT$286,175 NT$250,900 NT$35,275 NT$0
11:10 105032124 沒開 0 NT$277,400 NT$177,225 NT$100,175 NT$0
11:15 105032125 沒開 0 NT$303,175 NT$134,550 NT$168,625 NT$0
11:20 105032126 沒開 0 NT$358,075 NT$156,175 NT$201,900 NT$0
11:25 105032127 沒開 0 NT$364,500 NT$281,925 NT$82,575 NT$0
11:30 105032128 沒開 0 NT$343,875 NT$187,275 NT$156,600 NT$0
11:35 105032129 沒開 0 NT$370,250 NT$285,825 NT$84,425 NT$0
11:40 105032130 大 3513 NT$342,900 NT$680,750 -NT$337,850 NT$526,950
11:45 105032131 沒開 0 NT$287,400 NT$167,850 NT$119,550 NT$0
11:50 105032132 沒開 0 NT$263,650 NT$268,250 -NT$4,600 NT$0
11:55 105032133 沒開 0 NT$281,050 NT$131,325 NT$149,725 NT$0
12:00 105032134 沒開 0 NT$293,625 NT$117,450 NT$176,175 NT$0
12:05 105032135 沒開 0 NT$288,950 NT$202,550 NT$86,400 NT$0
12:10 105032136 小 617 NT$300,100 NT$394,400 -NT$94,300 NT$92,550
12:15 105032137 沒開 0 NT$296,100 NT$139,000 NT$157,100 NT$0
12:20 105032138 沒開 0 NT$296,625 NT$148,000 NT$148,625 NT$0
12:25 105032139 沒開 0 NT$293,500 NT$144,375 NT$149,125 NT$0
12:30 105032140 大 786 NT$315,125 NT$286,200 NT$28,925 NT$117,900
12:35 105032141 沒開 0 NT$314,900 NT$309,275 NT$5,625 NT$0
12:40 105032142 小 982 NT$319,075 NT$417,875 -NT$98,800 NT$147,300
12:45 105032143 大 606 NT$324,400 NT$288,800 NT$35,600 NT$90,900
12:50 105032144 沒開 0 NT$322,500 NT$431,650 -NT$109,150 NT$0
12:55 105032145 沒開 0 NT$328,325 NT$167,575 NT$160,750 NT$0
13:00 105032146 沒開 0 NT$322,175 NT$209,575 NT$112,600 NT$0
13:05 105032147 小 580 NT$316,475 NT$339,875 -NT$23,400 NT$87,000
13:10 105032148 沒開 0 NT$316,425 NT$144,875 NT$171,550 NT$0
13:15 105032149 沒開 0 NT$323,650 NT$216,975 NT$106,675 NT$0
13:20 105032150 沒開 0 NT$313,450 NT$242,175 NT$71,275 NT$0
13:25 105032151 大 1131 NT$314,275 NT$361,875 -NT$47,600 NT$169,650
13:30 105032152 沒開 0 NT$317,575 NT$195,975 NT$121,600 NT$0
13:35 105032153 沒開 0 NT$315,350 NT$205,100 NT$110,250 NT$0
13:40 105032154 小 451 NT$292,500 NT$300,975 -NT$8,475 NT$67,650
13:45 105032155 沒開 0 NT$299,925 NT$154,175 NT$145,750 NT$0
13:50 105032156 沒開 0 NT$303,900 NT$209,675 NT$94,225 NT$0
13:55 105032157 沒開 0 NT$300,300 NT$233,450 NT$66,850 NT$0
14:00 105032158 大 1352 NT$316,750 NT$437,875 -NT$121,125 NT$202,800
14:05 105032159 沒開 0 NT$298,375 NT$163,775 NT$134,600 NT$0
14:10 105032160 沒開 0 NT$298,225 NT$222,300 NT$75,925 NT$0
14:15 105032161 沒開 0 NT$307,250 NT$122,950 NT$184,300 NT$0
14:20 105032162 沒開 0 NT$323,475 NT$116,325 NT$207,150 NT$0
14:25 105032163 大 996 NT$327,000 NT$1,048,975 -NT$721,975 NT$149,400
14:30 105032164 沒開 0 NT$317,600 NT$133,550 NT$184,050 NT$0
14:35 105032165 沒開 0 NT$320,925 NT$240,850 NT$80,075 NT$0
14:40 105032166 沒開 0 NT$339,875 NT$257,500 NT$82,375 NT$0
14:45 105032167 大 568 NT$335,350 NT$267,050 NT$68,300 NT$85,200
14:50 105032168 沒開 0 NT$315,350 NT$144,600 NT$170,750 NT$0
14:55 105032169 沒開 0 NT$317,350 NT$204,100 NT$113,250 NT$0
15:00 105032170 沒開 0 NT$351,925 NT$299,300 NT$52,625 NT$0
15:05 105032171 沒開 0 NT$360,925 NT$125,650 NT$235,275 NT$0
15:10 105032172 沒開 0 NT$363,725 NT$173,850 NT$189,875 NT$0
15:15 105032173 大 640 NT$357,050 NT$299,500 NT$57,550 NT$96,000
15:20 105032174 大 432 NT$350,925 NT$255,100 NT$95,825 NT$64,800
15:25 105032175 大 1091 NT$375,925 NT$367,000 NT$8,925 NT$163,650
15:30 105032176 沒開 0 NT$370,425 NT$228,475 NT$141,950 NT$0
15:35 105032177 沒開 0 NT$361,675 NT$236,100 NT$125,575 NT$0
15:40 105032178 沒開 0 NT$352,675 NT$162,625 NT$190,050 NT$0
15:45 105032179 沒開 0 NT$384,900 NT$235,425 NT$149,475 NT$0
15:50 105032180 沒開 0 NT$402,525 NT$189,000 NT$213,525 NT$0
15:55 105032181 小 2516 NT$410,275 NT$640,925 -NT$230,650 NT$377,400
16:00 105032182 大 603 NT$368,050 NT$324,500 NT$43,550 NT$90,450
16:05 105032183 沒開 0 NT$367,450 NT$225,075 NT$142,375 NT$0
16:10 105032184 沒開 0 NT$335,800 NT$163,375 NT$172,425 NT$0
16:15 105032185 沒開 0 NT$330,575 NT$248,325 NT$82,250 NT$0
16:20 105032186 沒開 0 NT$345,050 NT$237,425 NT$107,625 NT$0
16:25 105032187 沒開 0 NT$348,900 NT$387,875 -NT$38,975 NT$0
16:30 105032188 沒開 0 NT$389,850 NT$140,775 NT$249,075 NT$0
16:35 105032189 沒開 0 NT$372,825 NT$188,950 NT$183,875 NT$0
16:40 105032190 沒開 0 NT$373,275 NT$282,975 NT$90,300 NT$0
16:45 105032191 沒開 0 NT$385,575 NT$280,750 NT$104,825 NT$0
16:50 105032192 大 2400 NT$407,625 NT$561,200 -NT$153,575 NT$360,000
16:55 105032193 沒開 0 NT$360,250 NT$214,900 NT$145,350 NT$0
17:00 105032194 沒開 0 NT$353,125 NT$293,325 NT$59,800 NT$0
17:05 105032195 沒開 0 NT$355,025 NT$146,900 NT$208,125 NT$0
17:10 105032196 沒開 0 NT$382,875 NT$173,525 NT$209,350 NT$0
17:15 105032197 大 794 NT$370,750 NT$391,125 -NT$20,375 NT$119,100
17:20 105032198 沒開 0 NT$394,900 NT$249,150 NT$145,750 NT$0
17:25 105032199 沒開 0 NT$356,875 NT$160,925 NT$195,950 NT$0
17:30 105032200 沒開 0 NT$398,225 NT$802,600 -NT$404,375 NT$0
17:35 105032201 沒開 0 NT$429,375 NT$258,950 NT$170,425 NT$0
17:40 105032202 沒開 0 NT$471,400 NT$195,850 NT$275,550 NT$0
17:45 105032203 沒開 0 NT$473,175 NT$243,550 NT$229,625 NT$0
17:50 105032204 沒開 0 NT$501,350 NT$245,150 NT$256,200 NT$0
17:55 105032205 沒開 0 NT$465,725 NT$293,800 NT$171,925 NT$0
18:00 105032206 沒開 0 NT$514,600 NT$241,775 NT$272,825 NT$0
18:05 105032207 沒開 0 NT$517,650 NT$273,925 NT$243,725 NT$0
18:10 105032208 沒開 0 NT$498,450 NT$171,500 NT$326,950 NT$0
18:15 105032209 沒開 0 NT$575,500 NT$191,825 NT$383,675 NT$0
18:20 105032210 沒開 0 NT$546,500 NT$253,525 NT$292,975 NT$0
18:25 105032211 沒開 0 NT$561,775 NT$320,600 NT$241,175 NT$0
18:30 105032212 沒開 0 NT$566,125 NT$376,600 NT$189,525 NT$0
18:35 105032213 沒開 0 NT$552,875 NT$299,375 NT$253,500 NT$0
18:40 105032214 沒開 0 NT$563,100 NT$199,950 NT$363,150 NT$0
18:45 105032215 沒開 0 NT$552,475 NT$390,100 NT$162,375 NT$0
18:50 105032216 沒開 0 NT$586,750 NT$334,750 NT$252,000 NT$0
18:55 105032217 沒開 0 NT$639,525 NT$205,000 NT$434,525 NT$0
19:00 105032218 沒開 0 NT$656,575 NT$502,150 NT$154,425 NT$0
19:05 105032219 沒開 0 NT$724,825 NT$383,025 NT$341,800 NT$0
19:10 105032220 沒開 0 NT$720,200 NT$403,900 NT$316,300 NT$0
19:15 105032221 沒開 0 NT$782,600 NT$324,125 NT$458,475 NT$0
19:20 105032222 沒開 0 NT$777,875 NT$274,900 NT$502,975 NT$0
19:25 105032223 沒開 0 NT$817,950 NT$231,050 NT$586,900 NT$0
19:30 105032224 沒開 0 NT$822,800 NT$381,325 NT$441,475 NT$0
19:35 105032225 大 7183 NT$829,500 NT$1,393,850 -NT$564,350 NT$1,077,450
19:40 105032226 沒開 0 NT$626,075 NT$306,850 NT$319,225 NT$0
19:45 105032227 沒開 0 NT$621,725 NT$257,100 NT$364,625 NT$0
19:50 105032228 沒開 0 NT$670,350 NT$234,625 NT$435,725 NT$0
19:55 105032229 沒開 0 NT$739,200 NT$231,625 NT$507,575 NT$0
20:00 105032230 沒開 0 NT$763,275 NT$306,575 NT$456,700 NT$0
20:05 105032231 沒開 0 NT$770,050 NT$331,675 NT$438,375 NT$0
20:10 105032232 沒開 0 NT$751,325 NT$261,825 NT$489,500 NT$0
20:15 105032233 沒開 0 NT$768,900 NT$250,550 NT$518,350 NT$0
20:20 105032234 沒開 0 NT$791,575 NT$195,475 NT$596,100 NT$0
20:25 105032235 沒開 0 NT$807,525 NT$252,200 NT$555,325 NT$0
20:30 105032236 沒開 0 NT$826,375 NT$189,675 NT$636,700 NT$0
20:35 105032237 沒開 0 NT$759,475 NT$219,875 NT$539,600 NT$0
20:40 105032238 沒開 0 NT$723,250 NT$211,950 NT$511,300 NT$0
20:45 105032239 沒開 0 NT$728,875 NT$223,650 NT$505,225 NT$0
20:50 105032240 沒開 0 NT$626,750 NT$211,625 NT$415,125 NT$0
20:55 105032241 沒開 0 NT$595,525 NT$168,875 NT$426,650 NT$0
21:00 105032242 沒開 0 NT$606,050 NT$168,175 NT$437,875 NT$0
21:05 105032243 沒開 0 NT$548,625 NT$197,925 NT$350,700 NT$0
21:10 105032244 沒開 0 NT$597,150 NT$255,475 NT$341,675 NT$0
21:15 105032245 沒開 0 NT$482,450 NT$220,725 NT$261,725 NT$0
21:20 105032246 沒開 0 NT$496,950 NT$241,100 NT$255,850 NT$0
